ENTRY SIZE | D MAX DIA | E REF DIM | F MAX DIA | CABLE ENTRY |
| MAX | MIN |
| 01 | .500 | .688 | .750 | .125 | .062 |
| 02 | .625 | .688 | .875 | .250 | .094 |
| 03 | .750 | .688 | 1.000 | .375 | .219 |
| 04 | .875 | .688 | 1.125 | .500 | .344 |
| 05 | 1.000 | .750 | 1.250 | .625 | .469 |
| 06 | 1.125 | .812 | 1.375 | .750 | .594 |
| 07 | 1.250 | .938 | 1.500 | .875 | .719 |
| 08 | 1.375 | 1.062 | 1.625 | 1.000 | .844 |
| 09 | 1.500 | 1.062 | 1.750 | 1.125 | .969 |
| 10 | 1.625 | 1.062 | 1.875 | 1.250 | 1.094 |
| 11 | 1.750 | 1.062 | 2.000 | 1.375 | 1.219 |
| 12 | 1.875 | 1.312 | 2.125 | 1.500 | 1.344 |
|      |
| SERIES CODE | C MAX DIM |
| A | .875 |
| B | .875 |
| C | .781 |
| D | .500 |
| E | .750 |
| F | .438 |
| FM | .438 |
| G | .750 |
| H | 1.125 |
| J | .375 |
| K | .531 |
| KA | .281 |
| KB | .312 |
| KC | .250 |
| KD | .406 |
| L | .531 |
| M | .531 |
| N | .375 |
| P | 1.250 |
| R | .781 |
| T | .656 |
| W | .500 |
| X | .438 |
| U | .875 |
|
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Length to be specified by customer, 1.5 inch min. for parts with molding ports, .5 inch increments. Omit length call out for part less molding ports (see detail)
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Screws and Lockwashers; Stainless Steel Per QQ-S-763
- This product is not recommended for use with MIL-C-915 Type power cable, MIL-C-22992 or MIL-C-5015 Class D Connectors
- Insert the letter 'R' after series code designator to obtain spin coupling. Available on Series Codes C,F,FM,G & U only.
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32

|