| ENTRY SIZE | D MAX DIA | E MAX DIM | F MAX DIA | G MAX DIM | H MAX DIM | EFFECTIVE CABLE ENTRY TYPE E & ES | EFFECTIVE CABLE ENTRY TYP A, EA, AS |
| MAX | MIN | MAX | MIN |
| 03 | .750 | .812 | 1.344 | .844 | .844 | .219 | .157 | N/A | N/A |
| 04 | .875 | 1.031 | 1.344 | .906 | .844 | .312 | .182 | .312 | .188 |
| 06 | 1.000 | 1.062 | 1.344 | 1.156 | .906 | .438 | .282 | .438 | .281 |
| 08 | 1.125 | 1.188 | 1.344 | 1.188 | .969 | .531 | .312 | .562 | .344 |
| 10 | 1.125 | 1.312 | 1.425 | 1.281 | .969 | .625 | .375 | .625 | .375 |
| 12 | 1.250 | 1.562 | 1.433 | 1.500 | .969 | .750 | .500 | .750 | .438 |
| 16 | 1.500 | 1.750 | 1.545 | 1.719 | 1.062 | .938 | .700 | .938 | .625 |
| 17 | 1.500 | 1.750 | 1.545 | 1.719 | 1.062 | N/A | N/A | .812 | .562 |
| 20 | 1.875 | 2.250 | 1.793 | 2.062 | 1.125 | 1.250 | .926 | 1.250 | .937 |
| 21 | 1.875 | 2.250 | 1.793 | 2.062 | 1.125 | N/A | N/A | 1.188 | .812 |
| 24 | 2.125 | 2.375 | 2.063 | 2.312 | 1.188 | 1.375 | 1.125 | 1.375 | 1.000 |
| 28 | 2.375 | 2.625 | 2.068 | 2.719 | 1.719 | 1.625 | 1.312 | 1.625 | 1.250 |
| 32 | 2.625 | 2.844 | 2.253 | 2.969 | 1.781 | 1.875 | 1.500 | 1.875 | 1.500 |
| 40 | 3.156 | 3.344 | 2.302 | 3.531 | 1.781 | 2.375 | 1.875 | 2.375 | 2.000 |
SERIES CODE | C MAX DIM |
| A | 1.000 |
| B | 1.500 |
| C | 1.250 |
| D | .750 |
| E | 1.125 |
| F | .750 |
| FM | .750 |
| G | 1.000 |
| H | 1.500 |
| J | .500 |
| K | .500 |
| KA | .375 |
| KB | .375 |
| KC | .312 |
| KD | .500 |
| L | .625 |
| M | .625 |
| N | .625 |
| P | 1.500 |
| R | 1.000 |
| T | .750 |
| W | .625 |
| X | .750 |
| U | .875 |
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Cable clamp I.A.W. MS3057. Elastomers; Standard Neoprene Per MIL-R-3065 or Silicone (See Note 7) Per ZZ-R-765.
- Length to be specified by customer, 2.0 inch min.; .5 inch increments. Consult Factory for availablity of shorter lengths.
- Insert the letter 'C' in part number for chain attachment. (Omit if not required)
- Insert Letter 'N' for Non RFI assembly.
- Insert the letter for the type of assembly required ;
'A' = Non Environmental. 'FS' = MS3057D Clamp - (Environmental w/Neoprene Elastomers;) 'AS' = MS3057A Clamp (Environmental w/Silicone Elastomers) 'E' = Sunbank 'SI' Clamp - (Environmental w/Neoprene Elastomers). 'EA' = MS3057A Clamp - (Environmental w/Neoprene Elastomers). 'ES' = Sunbank 'SI' Clamp - (Environmental w/Silicone Elastomers; not available on entry size 03)
- See SE96 for entry styles not shown (Consult Factory for Availability).
- Entry Size 03 not available with 'ES' Clamp
- Insert the letter 'R' after series code designator to obtain spin coupling. Available on Series Codes C,F,FM,G & U only.
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP10)

|