| Entry Size | C Unified 2A Thread | D ± .031 | E MAX O.D. | F ± .031 DIM | G MAX DIM | H MAX DIM | CABLE ENTRY |
| MAX | MIN |
| 03 | .500-28 | .812 | .812 | .812 | 1.031 | 1.344 | .219 | .157 |
| 04 | .625-24 | .875 | 1.031 | .812 | 1.031 | 1.344 | .312 | .182 |
| 06 | .750-20 | 1.062 | 1.062 | .875 | 1.031 | 1.344 | .438 | .282 |
| 08 | .875-20 | 1.156 | 1.188 | .938 | 1.031 | 1.344 | .531 | .312 |
| 10 | 1.000-20 | 1.250 | 1.312 | .938 | 1.094 | 1.425 | .625 | .375 |
| 12 | 1.188-18 | 1.469 | 1.562 | .938 | 1.219 | 1.433 | .750 | .500 |
| 16 | 1.438-18 | 1.688 | 1.750 | 1.031 | 1.219 | 1.545 | .938 | .750 |
| 20 | 1.750-18 | 2.031 | 2.250 | 1.094 | 1.344 | 1.793 | 1.250 | .926 |
| 24 | 2.000-18 | 2.281 | 2.375 | 1.156 | 1.547 | 2.063 | 1.375 | 1.125 |
| 28 | 2.250-16 | 2.688 | 2.625 | 1.688 | 1.547 | 2.068 | 1.625 | 1.312 |
| 32 | 2.500-16 | 2.938 | 2.844 | 1.750 | 1.734 | 2.255 | 1.875 | 1.500 |
| 40 | 3.000-16 | 3.500 | 3.344 | 1.750 | 1.781 | 2.302 | 2.375 | 1.875 |
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Length to be specified by customer, 1.5 inch min. Order length, 2.5 inch min. length for series code 'B' & 'H' only, .5 inch increments. Consult Factory for availablity of shorter lengths.
- Entry Style;
'A' = MS3057A Clamp - Non Environmental. 'B' = MS3057B Clamp - (Environmental w/Neoprene Elastomers; not available on entry size 32 & 40) 'E' = Sunbank 'SI' Clamp - (Environmental w/Neoprene Elastomers). 'ES' = Sunbank 'SI' Clamp - (Environmental w/Silicone Elastomers; not available on entry size 03)
- Insert the letter 'C' for chain attachment, (Omit if not required)
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Elastomers; Standard Neoprene Per MIL-R-3065 or Silicone (See Note 4) Per ZZ-R-765
- Entry size 32 and 40 are not Available with MS3057B Clamp
- See SE96 for entry styles not shown (Consult Factory for Availability).
- Entry size 03 not available on style 'ES' clamp
- Insert the letter 'R' after series code designator to obtain spin coupling. Available on Series Codes C,F,FM,G & U only.
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32

|