| SERIES CODE | J MAX DIM |
| A | 1.375 |
| B | 1.875 |
| C | 1.625 |
| D | 1.188 |
| E | 1.500 |
| F | 1.188 |
| FM | 1.188 |
| G | 1.375 |
| H | 1.438 |
| J | .688 |
| K | .875 |
| KA | .625 |
| KB | .688 |
| KC | .625 |
| KD | .750 |
| L | .875 |
| M | .875 |
| N | .938 |
| P | 1.875 |
| R | 1.375 |
| T | 1.250 |
| W | 1.625 |
| X | 1.188 |
| U | 1.500 |
|      |
| ENTRY SIZE | C ± .031 DIA | D REF DIM | E REF DIM | F MAX DIM | G MAX DIM | H MAX DIM | CABLE ENTRY |
| MAX | MIN |
| 03 | 1.000 | 1.312 | 1.312 | 1.344 | 1.031 | .844 | .219 | .157 |
| 04 | 1.125 | 1.312 | 1.312 | 1.344 | 1.031 | .844 | .312 | .182 |
| 06 | 1.250 | 1.375 | 1.375 | 1.344 | 1.031 | .906 | .438 | .282 |
| 08 | 1.375 | 1.438 | 1.438 | 1.344 | 1.031 | .969 | .531 | .312 |
| 10 | 1.500 | 1.562 | 1.562 | 1.425 | 1.094 | .969 | .625 | .375 |
| 12 | 1.688 | 1.594 | 1.531 | 1.433 | 1.219 | .969 | .750 | .500 |
| 16 | 1.938 | 1.719 | 1.656 | 1.545 | 1.219 | 1.062 | .938 | .700 |
| 20 | 2.250 | 1.875 | 1.875 | 1.793 | 1.344 | 1.125 | 1.250 | .926 |
| 24 | 2.500 | 2.000 | 2.062 | 2.063 | 1.547 | 1.188 | 1.375 | 1.125 |
| 28 | 2.750 | 2.125 | 2.188 | 2.068 | 1.547 | 1.719 | 1.625 | 1.312 |
| 32 | 3.000 | 2.250 | 2.375 | 2.255 | 1.734 | 1.781 | 1.875 | 1.500 |
| 40 | 3.500 | 2.500 | 2.750 | 2.302 | 1.781 | 1.781 | 2.375 | 1.875 |
|
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Elastomers, Standard Neoprene Per MIL-R-3065 or Silicone (See Note 5) Per ZZ-R-765.
- Entry Style;
'A' = MS3057A Clamp - Non Environmental. 'B' = MS3057B Clamp - (Environmental w/Neoprene Elastomers) 'E' = Sunbank 'SI' Clamp - (Environmental w/Neoprene Elastomers). 'ES' = Sunbank 'SI' Clamp - (Environmental w/Silicone Elastomers; not available on entry size 03)
- Adapter is supplied with clocking feature to polarize elbow.
- Insert letter 'R' in part number for RFI Assembly. (Omit letter if not required).
- Insert the letter 'R' after series code designator to obtain spin coupling. Available on Series Codes C,F,FM,G & U only. (limited seal on F)
- See SE96 for entry styles not shown (Consult Factory for Availability).
- Entry size 03 not available on clamp type 'ES'
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32
Click here for this part's assembly procedure (AP16)

|