| ORDER NUMBER | C MAX DIA | D MAX DIM | E MAX DIM | F REF DIM | WIRE BUNDLE MAX |
| 01 - 04, 51, 64 | .938 | 1.100 | 1.219 | .200 | .250 |
| 05 - 07, 52, 53, 65 | 1.062 | 1.100 | 1.219 | .200 | .312 |
| 08 - 10, 54, 55, 67 | 1.188 | 1.100 | 1.219 | .200 | .438 |
| 11 - 13, 56, 57, 69 | 1.312 | 1.200 | 1.219 | .200 | .562 |
| 14 - 16, 58, 70 | 1.438 | 1.200 | 1.219 | .200 | .688 |
| 17, 18, 59, 71 | 1.656 | 1.300 | 1.219 | .200 | .781 |
| 19 - 22, 60, 72 | 1.688 | 1.300 | 1.469 | .312 | .906 |
| 23 - 25, 74 | 1.750 | 1.400 | 1.469 | .312 | 1.031 |
| 26 - 28, 49, 61, 62, 77 | 1.938 | 1.400 | 1.469 | .312 | 1.156 |
| 29 - 31, 50, 63 | 2.312 | 1.500 | 1.469 | .312 | 1.375 |
| 32 - 34 | 2.500 | 1.500 | 1.469 | .312 | 1.625 |
| 35 - 39 | 2.750 | 1.500 | 1.469 | .312 | 1.812 |
| 40 - 48 | CONSULT FACTORY ON AVAILABILITY |
SERIES CODE | C MAX DIM |
| A | .562 |
| B | 1.188 |
| C | .485 |
| D | .281 |
| E | .230 |
| F | .281 |
| FM | .281 |
| G | .218 |
| H | 1.000 |
| J | .281 |
| K | .500 |
| KA | .250 |
| KB | .281 |
| KC | .250 |
| KD | .375 |
| L | .500 |
| M | .500 |
| N | .250 |
| P | .625 |
| R | .656 |
| T | .438 |
| W | .344 |
| X | .312 |
| U | .250 |
NOTES:
- Identified Per MIL-STD-130
- Plating Index for Finishes Available
- Material; Adapter Components; Aluminum Alloy Per QQ-A-225 or QQ-A-591. Rivet; Stainless Steel. Tie mount; Zytel 103 Black
- Insert letter 'L' for lug attachment (omit if not required)
- Consult factory for availability of order numbers 40 thru 48
- Assembly will not accomodate size 8, 4 & 0 wire.
- Lug material and configuration will be manufacturers option.
DIMENSIONS ARE IN INCHES Tolerance, unless otherwise specified: .X ± .03 (1.5) .XX ± .010 (0.8) .XXX ± .005 (0.4) Angles: ± 5 degrees Fractions ± 1/32

|