DASH NUMBER | CONNECTOR SIZE (REF) | A ± .031 DIM | B
DIM | C MAX DIM | D
DIM | E
DIM | F ± .031 DIM | G ± .031 DIM |
| 100 | 25 | 2.088 | 1.852 | .625 | .625 | .375 | .630 | 1.500 |
| 101 | 25 | 2.088 | 1.852 | .625 | .875 | .375 | .630 | 1.500 |
| 200 | 37 | 2.729 | 2.500 | .625 | .875 | .375 | .750 | 1.750 |
| 300 | 50 | 2.635 | 2.406 | .750 | .875 | .500 | .750 | 1.750 |
| 400 | 15 | 1.541 | 1.312 | .625 | .281 | .281 | .630 | 1.500 |
| 500 | 9 | 1.213 | .984 | .625 | .188 | .188 | .500 | 1.250 |
| PLATING LEGEND |
CODE NUMBER | FINISH |
| 01 | Iridite, Yellow/ Gold |
| 12 | Electroless Nickel |
| 34 | Cadmium Plate, Olive Drab, over Electroless Nickel |
|   |
|
NOTES:
1. Assembly identified per MIL-STD-130.
|
| Tolerance, unless otherwise specified: |
.X ± .030 .XX ± .010 .XXX ± .005 Angles: ± 2 degrees |   |

|