SHELL SIZE | A ± .015 DIM | B ± .015 DIM | C DIM | D ± .010 DIM | E ± .015 DIM |
| A | 1.661 | .494 | 1.312 | .380 | 1.561 |
| B | 2.208 | .494 | 1.852 | .380 | 2.108 |
| C | 2.849 | .494 | 2.500 | .398 | 2.749 |
| D | 2.770 | .605 | 2.406 | .504 | 2.655 |
| E | 1.333 | .494 | .984 | .380 | 1.233 |
|   |
| PLATING LEGEND |
CODE NUMBER | FINISH |
| 01 | Iridite. No. 14-2. Yellow |
| 02 | Cadmium Plate, Clear |
| 03 | Cadmium Plate, Yellow/Gold |
| 04 | Cadmium Plate, Olive Drab |
| 12 | Electroless Nickel |
| 34 | Cadmium Plate, Olive Drab, over Electroless Nickel |
|