SHELL SIZE | A MAX DIM | B ± .005 DIM | C ± .030 DIM | D ± .010 DIA | E ± .010 DIM | F ± .010 DIM |
| 9 | .785 | .565 | .340 | .160 | .460 | .607 |
| 15 | .935 | .715 | .340 | .190 | .475 | .643 |
| 21 | 1.085 | .865 | .340 | .220 | .490 | .677 |
| 25 | 1.185 | .965 | .360 | .260 | .510 | .718 |
| 31 | 1.335 | 1.115 | .360 | .275 | .518 | .726 |
| 37 | 1.485 | 1.265 | .360 | .285 | .523 | .744 |
| 51 | 1.435 | 1.215 | .400 | .350 | .555 | .829 |
| 100 | 2.170 | 1.800 | .450 | .490 | .625 | .984 |
|   |
| PLATING LEGEND |
CODE NUMBER | FINISH |
| 03 | Cadmium Plate, Yellow |
| 04 | Cadmium Plate, Olive Drab |
| 10 | Cadmium Plate, Black |
| 12 | Electroless Nickel |
| 34 | Cadmium Plate, Olive Drab, Over Electroless Nickel |
|