SHELL SIZE | A MAX DIM | B ± .005 DIM | C ± .030 DIM | D ± .010 DIA | E MAX DIM | F ± .060 DIM |
| 9 | .785 | .565 | .340 | .160 | .875 | .650 |
| 15 | .935 | .715 | .340 | .190 | .925 | .700 |
| 21 | 1.085 | .865 | .340 | .220 | .975 | .735 |
| 25 | 1.185 | .965 | .360 | .260 | 1.025 | .800 |
| 31 | 1.335 | 1.115 | .360 | .275 | 1.065 | .860 |
| 37 | 1.485 | 1.265 | .360 | .285 | 1.105 | .925 |
| 51 | 1.435 | 1.215 | .400 | .350 | 1.187 | .975 |
| 100 | 2.170 | 1.800 | .450 | .490 | 1.250 | 1.050 |
|   |
| PLATING LEGEND |
CODE NUMBER | FINISH |
| 03 | Cadmium Plate, Yellow |
| 04 | Cadmium Plate, Olive Drab |
| 10 | Cadmium Plate, Black |
| 12 | Electroless Nickel |
| 34 | Cadmium Plate, Olive Drab, Over Electroless Nickel |
|